Provider health
Whether each provider’s last ingest ran, and what it brought back.
Last sync per provider
| Provider | Last sync | Rows | State |
|---|---|---|---|
| anthropic | 16h ago | — | ok · no data, likely unconfigured |
| aws | 16h ago | 4,783 | ok |
| cloudflare | 16h ago | — | ok · no data, likely unconfigured |
| gcp | 16h ago | — | ok · no data, likely unconfigured |
| newrelic | 16h ago | — | ok · no data, likely unconfigured |
| openai | 16h ago | — | ok · no data, likely unconfigured |
| sentry | 16h ago | 105 | ok |
| vertex | 16h ago | — | ok · no data, likely unconfigured |
A provider that succeeds while returning nothing is reported as such rather than as healthy. Six of the eight collectors are in that state today: the run works, there are no credentials behind it, and “ok” on its own would read as spend of zero rather than as a provider nobody has configured.